Sing lasers in industrial applications creates new challenges in making devices smaller and cheaper, while also robust and repeatable.
Polarization optics are important for both intra and extra-cavity use. By having high-contrast thin film polarizer in their design, laser engineers can save on weight and volume in their devices without influencing the output. Because of their high damage threshold and extinction ratio, thin film polarizers are a good replacement for Glan laser polarizing prisms or polarizing cube beamsplitters.
The design of thin film polarizers for high LIDT and high polarization ratios are exclusively based on IBS technology, in which a dense coating is required. Each coating batch is tested to confirm all spectral characteristics. Contact us so we can help you with your challenge. We have an experienced team of coating engineers and metrology capabilities to prototype and transfer your idea into a well-defined production process.
Parameter
Basic Parameters
Product ID | PA02003 |
Wavelength range | 190 – 3000 nm |
Dimensions | 5 – 200 mm |
Shape | Round,rectangle |
Surface quality,S-D | 20-10 |
Transmitted wavefront distortion,P-V | <λ/10 @ 632.8 nm* |
Extinction ratio,Tp/Ts | 1000:1 |
Detailed Parameters
Wavelength | Dimensions, mm | Transmission p | Reflection s | Coating transmittedGDD (p) | Coating reflectedGDD (s) |
343 nm | Ø25.4×5 20x40x5 10×20×5 | >97% | >99.7% | GDD <100 fs² | GDD <500 fs² |
355 nm | Ø25.4×5 20x40x5 10×20×5 | >97% | >99.7% | / | / |
400 nm | Ø25.4×5 20x40x5 10×20×5 | >98% | >99.8% | GDD <200 fs² | GDD <100 fs² |
515 nm | Ø25.4×5 20x40x5 10×20×5 | >99% | >99.9% | GDD <300 fs² | GDD <100 fs² |
532 nm | Ø25.4×5 20x40x5 10×20×5 | >99% | >99.9% | / | / |
800 nm | Ø25.4×5 20x40x5 10×20×5 | >99% | >99.9% | GDD <400 fs² | GDD <200 fs² |
1030 nm | Ø25.4×5 20x40x5 10×20×5 | >99% | >99.9% | GDD <400 fs² | GDD <200 fs² |
1064 nm | Ø25.4×5 20x40x5 10×20×5 | >99% | >99.9% | / | / |
355 nm | Ø25.4×5 | >97% | >99.8% | / | / |
532 nm | Ø25.4×5 | >97% | >99.8% | / | / |
103 nm | Ø25.4×5 | >97% | >99.8% | / | / |
1064 nm | Ø25.4×5 | >97% | >99.8% | / | / |
Feature
- High damage threshold
- High extinction ratio
- Small volume